Docs · Section 2
Plans & Pricing
Cut offers five tiers. All paid plans are available on monthly or annual billing (annual saves ~25%).
| Feature | Free | Starter $9/mo | Single $19/mo | Team $49/mo | Ultimate $99/mo |
|---|---|---|---|---|---|
| Links per month | 30 | 300 | 5,000 | 20,000 | 50,000 |
| Custom domains | 1 | 1 | 5 | 10 | 99 |
| Analytics retention | 30 days | 60 days | 1 year | 2 years | 4 years |
| Team seats | 1 | 1 | 1 | 5 per team (up to 3 teams) | 10 per team (up to 10 teams) |
| Password protection | — | — | ✓ | ✓ | ✓ |
| Bulk import | — | 50/mo | 100/mo | 2,000/mo | 5,000/mo |
| Conversion funnels | — | ✓ | ✓ | ✓ | ✓ |
| Data export | — | — | ✓ | ✓ | ✓ |
| API rate limit (req/min) | 3 | 6 | 60 | 180 | 360 |
Annual pricing
| Plan | Monthly | Annual (billed once) | Monthly equivalent |
|---|---|---|---|
| Starter | $9/mo | $81/yr | ~$6.75/mo |
| Single | $19/mo | $171/yr | ~$14.25/mo |
| Team | $49/mo | $441/yr | ~$36.75/mo |
| Unlimited | $99/mo | $891/yr | ~$74.25/mo |
Upgrading and downgrading
- Upgrade takes effect immediately. Your billing cycle resets and you're pro-rated for the remainder of the current period.
- Downgrade takes effect at the end of your current billing period. Your plan and limits remain active until then.
- Cancellation — you can cancel at any time. Access continues until the period ends; no refunds for partial months.
Links quota
The "links per month" quota counts new links created within your current billing period, not the total number of links in your account. Links from previous periods continue to work regardless of your current quota.